|
|
|
 | 24 November 2020 | | | Asset Management | | | BUTTERFIELD ANNOUNCES BOARD CHANGES Hamilton, Bermuda —November 24, 2020: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) (NYSE: NTB | BSX: NTB.BH) today announced that Sonia Baxendale has joined the Board as an Independent Director. |
 | 28 October 2020 | | | Asset Management | | | Butterfield Reports Third Quarter 2020 Results Hamilton, Bermuda—October 28, 2020: The Bank of N.T. Butterfield & Son Limited ("Butterfield" or the "Bank") (BSX: NTB.BH; NYSE: NTB) today announced financial results for the third quarter ended September 30, 2020.
|
 | 9 September 2020 | | | Asset Management | | | BUTTERFIELD ANNOUNCES SENIOR MANAGEMENT APPOINTMENTS Hamilton, Bermuda — September 9, 2020: The Bank of N.T. Butterfield & Son Limited (“the Bank”) (BSX: NTB.BH) (NYSE: NTB) today announced a number of senior management changes, focused on managing risk, enhancing the Butterfield brand, driving Trust profitability, and developing its people. |
 | 26 August 2020 | | | Asset Management | | | BUTTERFIELD ANNOUNCES 2020 SCHOLARS Hamilton, Bermuda―26 August 2020: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) today announced the recipients of its 2020 scholarships: |
 | 13 August 2020 | | | Asset Management | | | BUTTERFIELD 2020 ANNUAL GENERAL MEETING VOTING RESULTS Hamilton, Bermuda — August 13, 2020: The Bank of N.T. Butterfield & Son Limited (“the Bank”) (BSX: NTB.BH) (NYSE: NTB) announced the results of the Shareholders’ vote at the Bank’s 116th Annual General Meeting held in virtual format yesterday (August 12, 2020). |
 | 22 July 2020 | | | Asset Management | | | Butterfield Reports Second Quarter 2020 Results Hamilton, Bermuda - July 22, 2020: The Bank of N.T. Butterfield & Son Limited ("Butterfield" or the "Bank") (BSX: NTB.BH; NYSE: NTB) today announced financial results for the second quarter ended June 30, 2020. |
 | 2 July 2020 | | | Asset Management | | | BUTTERFIELD TO ANNOUNCE SECOND QUARTER 2020 FINANCIAL RESULTS ON JULY 22, 2020 Hamilton, Bermuda — July 2, 2020: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) (NYSE: NTB | BSX: NTB.BH) will release second quarter 2020 financial results following the close of the New York Stock Exchange on Wednesday, July 22, 2020. |
 | 4 June 2020 | | | Asset Management | | | BUTTERFIELD ANNOUNCES PRICING OF REGISTERED OFFERING OF $100,000,000 5.250% FIXED TO FLOATING RATE SUBORDINATED NOTES DUE 2030 Hamilton, Bermuda and New York, NY - June 4, 2020: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) (NYSE: NTB | BSX: NTB.BH) today announced the pricing of a registered offering of $100 million aggregate principal amount of Butterfield’s 5.250% Fixed to Floating Rate Subordinated Notes due 2030. |
 | 30 April 2020 | | | Asset Management | | | BUTTERFIELD ANNOUNCES BOARD CHANGES Hamilton, Bermuda — April 30, 2020: The Bank of N.T. Butterfield & Son Limited (“Butterfield”) (NYSE: NTB | BSX: NTB.BH) today announced that Independent Directors Caroline Foulger and Meroe Park have retired from the Board and will not stand for re-election at the Bank’s upcoming Annual General Meeting. Butterfield also announced that its Group Chief Financial Officer, Michael Schrum, has joined the Board as an Executive Director. |
 | 30 April 2020 | | | Asset Management | | | Butterfield Reports First Quarter 2020 Results Hamilton, Bermuda - April 30, 2020: The Bank of N.T. Butterfield & Son Limited ("Butterfield" or the "Bank") (BSX: NTB.BH; NYSE: NTB) today announced financial results for the first quarter ended March 31, 2020. |
 | 12 February 2020 | | | Asset Management | | | Butterfield Reports Fourth Quarter and Full Year 2019 Results Hamilton, Bermuda - February 12, 2020: The Bank of N.T. Butterfield & Son Limited ("Butterfield" or the "Bank") (BSX: NTB.BH; NYSE: NTB) today announced financial results for the fourth quarter and year ended December 31, 2019.
|
|
|
|
|
|
|
|
|
Visit Our Other Sites
|
|
|